Ceramic Honeycomb for Heat Storage Heat Exchange for Rto
Product Description
Physical Properties for honeycomb ceramic
Name | Dense Cordierite | Porous Cordierite | Dense Alumina | Mullite | Corundum mullite | ||
Density(g/cm3) | 2.0~2.3 | 2.1 ~2.5 | 1.7 ~2.0 | 2.4 ~2.7 | 2.0 ~2.5 | 2.3 ~2.7 | |
Coefficient of heat expansion (×10-6K-1) (20~800ºC) | ≤5 | ≤3.5 | ≤3.0 | ≤5 | ≤5 | ≤6 | |
Specific Heat (J/Kg.K) (20~1000ºC) | 900-1150 | 900-1100 | 900-1150 | 1000-1150 | 1000-1150 | 1100-1300 | |
Thermal Conductivity (W/m.k) (20~1000ºC) | 1.5-2.0 | 1.5-2.5 | 1.2-1.8 | 1.5-2.5 | 1.5-2.0 | 1.5-2.5 | |
Impact Thermal Resistance (ºC/min) | ≥450 | ≥500 | ≥500 | ≥450 | ≥500 | ≥450 | |
Max. Working Tem.(ºC) | 1350 | 1320 | 1320 | 1350 | 1450 | 1550 | |
Water absorption(%) | 15-25 | ≤1 | 15-25 | ≤1 | 15-25 | 15-25 | |
Compressive strength(MPa) | A axis | ≥32 | ≥29 | ≥34 | ≥36 | ≥28 | ≥39 |
B axis | ≥8 | ≥6 | ≥8 | ≥8 | ≥8 | ≥10 | |
Chemical composition (%) | Al2O3 | 48-55 | 25-38 | 28-38 | 55-65 | 60-70 | 70-80 |
SiO2 | 40-45 | 50-60 | 45-55 | 25-35 | 25-35 | 15-25 | |
MgO | / | 5-10 | 12-14 | 3-5 | ≤1.0 | 0-2 | |
others | <5 | <5 | <5 | <5 | <5 | <5 |
Available sizes for honeycomb ceramic
Size (mm) | Quantity of channels | Wall thickness | Channel Width | Surface area | Void section | Packaging density | Weight per piece |
150×150×300 | 25x25 | 1.0mm | 4.96mm | 580m2/m3 | 68% | 696kg/m3 | 4.7kg |
150×150×300 | 40x40 | 0.7mm | 3.03mm | 891m2/m3 | 65% | 814kg/m3 | 5.5kg |
150×150×300 | 50x50 | 0.6mm | 2.39mm | 1090m2/m3 | 63% | 903kg/m3 | 6.1kg |
150×150×300 | 60x60 | 0.5mm | 1.99mm | 1303m2/m3 | 63% | 932kg/m3 | 6.3kg |
150x100x100 | 40x40 | 1mm | 2.5mm | 784m2/m3 | 49% | 799kg/m3 | 1.2kg |
150x100x100 | 33x33 | 1.1mm | 3.0mm | 691m2/m3 | 52% | 750kg/m3 | 1.13kg |
150x100x100 | 20x20 | 2.0mm | 5.0mm | 392m2/m3 | 49% | 692kg/m3 | 1.04kg |
100x100x100 | 40x40 | 1.0mm | 2.5mm | 784m2/m3 | 49% | 810kg/m3 | 0.81kg |
100x100x100 | 33x33 | 1.1mm | 3.0mm | 691m2/m3 | 52% | 750kg/m3 | 0.75kg |
100x100x100 | 20x20 | 2.0mm | 5.0mm | 392m2/m3 | 49% | 680kg/m3 | 0.68kg |
Other shapes, size, specification and material are available. |
COMPANY VIEW

PRODUCTION LINE


Certificates

OUR STRENGTH
☆ A leading manufacturer specialized in Chemical Fillings over 20 years.
☆ Professional & Quick Response service team.
☆ Strong R&D ability.
☆ Cooperate with Top Universities & Chemical Institutes for new products development.
☆ Drafted&Revised related Industry Standards.
☆ Strict inspection procedures.
☆ High quality with Reasonable Price.
☆ Short & Prompt delivery time.
☆ Low MOQ, Flexible payment term, Easy business
☆ Works with multinational Groups & Brand Engineer Companies.
☆ Economy of scale, serves bulk production with faster delivery and more considerate service.
Product Categories : Ceramic Honeycomb
Email to this supplier
Premium Related Products
Other Products
Hot Products
Granular ctivated carbon to purify gas2016 hot coal based powder activated carbon for salewalnut shell activated carbon for diesel oil desulfurizationLong time burning hexagon briquette BBQ charcoalHigh efficient Polyacrylamide cationic pam for sugar makingAdsorbent Honeycomb Activated Carbon for for H2S Removallowest price filter material anthracite coal for water treatmentdecoloration iron carbon Micro electrolysis packing for pharmaceutical wastewatercustomized TPFC Micro-electrolysis filler for pigpen waste waterAdsorbent cylindrical activated carbon for Waste gas treatmentWater Treatment Chemical pac polyaluminium chloride price for salefilter material polyester renewable fiber ball for saleMedical Stone Maifan Stone for Water FiltrationHigh Quality Manganese Sand for Water PurifyingDiameter 4-6mm Iron Oxide Desulfurizer for Biogas Desulfurization93% Al2O3 Adsorbent Activated Alumina for Sale